Compare Loan Types
Five loans, side-by-side.
Plug in a home price and a down payment. We’ll show monthly P&I, mortgage insurance, and total monthly carry for the five most common US loan products at today’s national-average rates.
Backend: [needs-backend: mortgage-calculator]
| Loan type | 30-yr Fixed | 15-yr Fixed | 7/1 ARM (intro) | FHA 30-yr | VA 30-yr |
|---|---|---|---|---|---|
| Rate | 6.51% | 5.85% | 6.11% | 6.51% | 6.28% |
| Term | 30 yrs | 15 yrs | 30 yrs | 30 yrs | 30 yrs |
| Effective down | $90,000 | $90,000 | $90,000 | $90,000 | $90,000 |
| Loan amount | $360,000 | $360,000 | $360,000 | $366,300 | $367,740 |
| Monthly P&I | $2,278 | $3,009 | $2,184 | $2,318 | $2,271 |
| PMI / MIP | — | — | — | $168 | — |
| Upfront fee rolled in | — | — | — | $6,300 | $7,740 |
| Total monthly (PITI) | $2,840 | $3,571 | $2,746 | $3,048 | $2,834 |
Assumes 1.1% property tax, $1,800/yr insurance, no HOA. Adjust those in the full calculator. FHA forces a 3.5% minimum down; VA forces 0% down regardless of input.